C - Players making 1 appearance
Surnames beginning with C
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Campbell H M | Back | 08/01/1881 | Clifton F C |
Cannell Barry | Hooker | 15/04/1968 | Old Merchant Taylors |
Caple H | Forward | 01/04/1907 | Leytonstone |
Capon B | Full Back | 08/09/1945 | Llanelly |
Carey S E | Forward | 23/12/1893 | Weston Super Mare |
Carpmael R | Back | 27/10/1894 | Old Edwardians |
Carwardine | Forward | 31/03/1900 | Stroud |
Chamberlain G | Forward | 25/04/1925 | Aberavon |
Chambers | Back | 20/02/1897 | Stroud |
Chapman H A L | Forward | 09/12/1939 | Gloucester |
Cheshire F (SGT) | Centre | 07/10/1944 | Royal Air Force |
Chichester A R | Forward | 30/03/1904 | Exeter |
Chilcott Jack | Back | 26/12/1908 | Mountain Ash |
China C | Forward | 09/11/1889 | Bristol |
China J H | Forward | 09/11/1889 | Bristol |
Christie P | Forward | 14/12/1881 | Trowbridge |
Chubb M | Forward | 20/04/1940 | Weston Super Mare |
Churchill Dave | 2nd Row | 08/10/1986 | South Wales Police |
Clark A J | Forward | 10/02/1906 | Weston Super Mare |
Clark (Staff Sgt) | Back | 14/12/1940 | R.A.F. Calne |
Clarke (Cpl) | Forward | 05/11/1949 | United Services |
Clarke Eddie L | Forward | 09/01/1909 | Weston Super Mare |
Clarke H E | Forward | 27/02/1904 | Clifton F C |
Clarke John | Forward | 22/11/1882 | Weston Super Mare |
Clarke N | Forward | 24/02/1883 | Clifton F C |
Clements E | Back | 29/01/1927 | Llanelly |
Clifton F (H?) | Forward | 09/11/1907 | Stroud |
Clissold W | Forward | 18/09/1909 | Stroud |
Clough R | Back Row | 10/02/1968 | Gloucester |
Clow J | Forward | 28/11/1903 | Weston Super Mare |
Cobb F R | Back | 07/01/1905 | Old Edwardians |
Coffer Lt | Forward | 27/03/1943 | New Zealand XV |
Coles K | Forward | 23/04/1946 | Leicester |
Collings B F | Forward | 06/11/1880 | Devizes XV |
Collins E V | Forward | 12/04/1947 | Newport |
Comber M B | Back | 15/11/1884 | Arabs |
Comely W | Forward | 22/02/1902 | Weston Super Mare |
Coningham H | Forward | 22/12/1888 | Clifton F C |
Cook | Forward | 25/03/1905 | Treorchy |
Cook D S | Back | 19/03/1913 | Bristol |
Coombes J | Forward | 12/12/1883 | Bristol Medicals |
Corbett Mike | Fly Half | 19/04/1954 | Old Merchant Taylors |
Corris P O | Wing | 23/10/1948 | Bridgwater |
Cottell G | Wing | 02/10/1950 | Penzance & Newlyn |
Cottle G | Forward | 25/04/1914 | Penarth |
Cowan | Forward | 11/02/1882 | Oldfield Park |
Cox T | Forward | 27/03/1919 | Bristol University |
Craven W S D | Forward | 14/03/1912 | Pontypool |
Creek W E | Forward | 28/12/1935 | Llanelly |
Crew E | Forward | 25/04/1925 | Aberavon |
Croney | Forward | 11/01/1882 | Salisbury |
Cronshaw T J | Back | 21/09/1912 | Bridgwater |
Crooke G D | Forward | 14/12/1881 | Trowbridge |
Crowe Phil J | Centre | 03/02/1984 | Rosslyn Park |
Cummings | Forward | 11/10/1922 | Blundells School |
Cummings C | Back | 17/04/1897 | Gloucester |
Curtis John | Scrum Half | 26/03/1979 | English Students |
This page was added on 24/11/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.