D - Players making 1 appearance
Surnames beginning with D
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Dagger | Forward | 11/10/1922 | Bridgwater |
Dakin Nick | Centre | 28/04/1982 | South Wales Police |
Daly M J (Irish International) | Centre | 28/02/1948 | Stroud |
Daniel | Forward | 21/11/1925 | Pontypool |
David John | Wing | 14/10/1997 | Oxford University |
Davies C | Back | 09/04/1887 | Widcombe Institute |
Davis Arnold | Back | 09/03/1901 | Neath |
Davis T | Back | 28/03/1903 | Neath |
Dean | Forward | 23/02/1901 | Wellington |
Devonold N | Full Back | 22/12/1984 | Sale |
Dewey Paul | Back Row | 05/02/1966 | Rosslyn Park |
Dicks E | Back | 15/12/1934 | Northampton |
Dickson | Back | 19/03/1910 | Mountain Ash |
Dimond F | Forward | 17/03/1894 | Taunton |
Dixon A | Fly Half | 25/04/1925 | Aberavon |
Dodds W H | Forward | 15/04/1911 | Catford Bridge |
Doidge S (P?) | Forward | 27/12/1938 | Exeter |
Donovan Steve | Centre | 09/04/1975 | Northampton |
Doughty | Prop | 11/08/2000 | Keynsham |
Doyle P (Paddy) | Prop | 23/10/1965 | St Mary’s Hospital |
Ducker John H | Centre | 10/10/1959 | Devonport Services |
Dyer J | Forward | 02/12/1899 | Clifton |
Dykes J | Forward | 17/10/1889 | Bath College |
Dykes P | Centre | 11/01/1890 | Swindon Rangers |
Dymond | Forward | 11/01/1923 | Clifton |
This page was added on 24/11/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.