F - Players making 1 appearance
Surnames beginning with F
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Facey | Forward | 18/12/1909 | Bridgwater |
Fale Ivor | Full Back | 11/04/1929 | Weston Super Mare |
Farrer J B | 2nd Row | 30/01/1965 | Northampton |
Fewing Robert | Wing | 24/02/1945 | Oxford University Greyhounds |
Finnear Darren | Back Row | 15/10/1988 | Bedford |
Fisher E | Half Back | 22/03/1902 | Cheltenham |
Fisher E | Forward | 25/01/1913 | Bristol |
Fisher L A C | Forward | 03/03/1945 | R.A.F. St Athans |
Fisher S | Back | 28/02/1920 | Bridgwater |
Follon S | Wing | 17/04/1929 | Bridgwater |
Ford E S | Forward | 13/03/1897 | Exeter |
Foulkes Robert (Bob) | Prop | 07/09/1974 | Pontypool |
Fox | Forward | 22/11/1902 | Gloucester |
Fox C V | Back | 07/11/1896 | Taunton |
Francis A | Fly Half | 01/09/1956 | Yeovil |
Francis G | Forward | 25/04/1925 | Aberavon |
Francis Paul | Scrum Half | 19/03/1976 | Ebbw Vale |
Friend F G | Forward | 09/03/1940 | Weston Super Mare |
Fryer R | Forward | 25/04/1925 | Aberavon |
Fudge | Back | 12/04/1913 | Pontypool |
Fuller J | Full Back | 12/09/1963 | Bridgwater |
This page was added on 01/12/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.