G - Players making 1 appearance
Surnames beginning with G
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Gagg W | Scrum Half | 29/12/1945 | Llanelly |
Gallop Roy | Centre | 24/01/1976 | Saracens |
Garraway F | Half Back | 02/04/1907 | Penylan |
Gemmell L | 2nd Row | 26/12/1977 | Clifton |
Gent Dai R | Back | 26/12/1912 | Clifton |
George Lt | Forward | 24/12/1904 | Treorchy |
Gibbs Mike | Hooker | 07/11/1962 | Royal Air Force |
Gibbs T | 2nd Row | 23/09/1991 | Cullumpton |
Gibson | Back | 19/11/1910 | Clifton |
Gilette J W | Back | 05/09/1925 | Leicester |
Gill C | Back | 28/12/1895 | Old Edwardians |
Gillard C | Forward | 06/12/1941 | R.A.C. |
Gillett J W | Back | 24/02/1883 | Clifton |
Gillieson (Flt Officer) | Centre | 10/04/1943 | R.A.F. Hullavington |
Gillingham | Forward | 18/12/1909 | Bridgwater |
Glenn R W L | Centre | 06/02/1926 | Royal Air Force |
Goldsworthy H | Forward | 24/01/1903 | Clifton |
Gooding A N | Wing | 13/11/1943 | Army XV |
Gooding C | Wing | 20/11/1943 | R.A.F. XV |
Goodman H | Forward | 09/12/1899 | Knowle |
Gordon | Back | 09/02/1924 | Rosslyn Park |
Grace | Back | 24/01/1885 | Bristol Arabs |
Graves C | Forward | 27/10/1906 | Wellington |
Green | Back | 12/02/1887 | Swindon Rangers |
Green A B | Back | 10/10/1903 | Bristol |
Green T | Forward | 28/02/1885 | Clifton |
Greenhill F | Back | 11/02/1905 | Lydney |
Greenslade E L | Back | 11/04/1898 | Percy Park |
Gregory G G | Forward | 19/04/1938 | Leicester |
Grenfell V | 2nd Row | 08/01/1944 | Army XV |
Griffith W St B | Forward | 15/03/1902 | Bridgwater Albion |
Griffiths | 2nd Row | 21/04/1960 | Taunton |
Griffiths C | Forward | 22/02/1882 | Trowbridge |
Groves F (Lt) | Forward | 24/09/1931 | Clifton |
Groves M | Fly Half | 19/03/1996 | Army |
Gunn | Forward | 28/11/1908 | Mountain Ash |
This page was added on 01/12/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.