S - Players making 1 appearance
Surnames beginning with S
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Sachett | Forward | 05/03/1914 | Middlesex Hospital |
Samuels | Forward | 13/11/1902 | Sherborne School |
Sandell E | Forward | 27/10/1894 | Old Edwardians |
Satchell | Forward | 22/03/1902 | Cheltenham |
Saunders | Forward | 25/10/1913 | Bridgwater |
Scott C D | Wing | 06/04/1890 | Bristol |
Seager | Forward | 07/04/1942 | Bridgend Sports Club |
Seal | Prop | 11/08/2000 | Keynsham |
Seal H | Forward | 09/02/1929 | St Thomas Hospital |
Selway-Smith R | 2nd Row | 30/03/1970 | Old Merchant Taylors |
Shehan D | Forward | 24/01/1942 | Bristol Supporters |
Shellabeare J | Wing | 24/09/1952 | Clifton |
Shier | Forward | 24/02/1900 | Penarth |
Shore B | Full Back | 09/12/1916 | Downside College |
Shortman W E | Forward | 27/12/1927 | Gloucester |
Shuck R | Prop | 22/10/1960 | Metropolitan Police |
Shute P G (Pt) | Back | 16/01/1915 | Canadians |
Sileby W J | Back | 12/12/1925 | Richmond |
Silver Colin | Hooker | 01/01/1974 | Cheddar Valley |
Simmonds J | Forward | 07/04/1942 | Bridgend Sports Club |
Simmonds G | Forward | 08/01/1881 | Clifton FC |
Simon | Forward | 29/12/1894 | Wellington |
Simpson S | Wing | 26/10/1984 | United Services |
Simpson H B | Forward | 01/11/1913 | Wellington |
Simpson E | Fly Half | 05/03/1914 | Middlesex Hospital |
Skym R | Back | 16/11/1912 | Llanelly |
Smith A | Hooker | 19/12/1987 | Saracens |
Smith A G | Forward | 10/12/1932 | Swansea |
Smith Dan | Flanker | 20/05/2004 | Newbury |
Smith Fred V | Forward | 06/02/1886 | University College |
Smith H T | Back | 25/10/1919 | Cross Keys |
Smith Louis | Half Back | 12/11/1881 | Westbury Park |
Smith W V | Back | 17/04/1929 | Bridgwater |
Smithwick F F S | Back | 26/10/1901 | Penarth |
Southcombe | Forward | 12/11/1881 | Westbury Park |
Southwood (Bombardier) | Full Back | 13/03/1943 | Stotherts |
Spark Malcolm | Scrum Half | 25/10/1941 | Royal Air Force XV |
Spinks N | 2nd Row | 03/09/1960 | New Brighton |
Sprangle Wayne | Back Row | 17/08/2003 | Celtic Warriors |
Spurway H | Forward | 02/11/1882 | Bath College |
Standing Robin | Fly Half | 09/03/1955 | Exeter |
Stankovic Boris | Prop | 17/08/1999 | Keynsham |
Staunton D W | Forward | 04/11/1944 | Royal Air Force |
Stevens A D | Forward | 06/12/1941 | R.A.C. |
Stevens M | Wing | 20/04/1987 | North Devon |
Stewart | Back | 08/01/1881 | Clifton FC |
Storrar | Forward | 04/10/1888 | Clifton FC |
Strange R (P?) | Forward | 29/01/1927 | Llanelly |
Street Matt | Prop | 25/03/1997 | Army |
Stribling W (Cpl) | Forward | 16/01/1915 | Canadians |
Stringer Martin | Back Row | 26/03/1979 | English Students |
Strong | Back | 04/01/1890 | Cardiff 2nd |
Styles W (Bill) | Back Row | 29/09/1962 | Harlequins |
Sutton E | Forward | 21/04/1911 | Taunton Albion |
Sweet Matthew | Prop | 25/03/1997 | Army |
This page was added on 03/01/2017.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.