TYPE | DATE | OPPONNETS | VENUE | RESULT | POINTS FOR | POINTS AGAINST | |
PREMIERSHIP | 09/09/2022 | BRISTOL BEARS | AWAY | LOST | 29 | 31 | |
PREMIERSHIP | 17/09/2022 | SALE SHARKS | AWAY | LOST | 20 | 37 | |
PREMIERSHIP | 23/09/22 | WASPS | HOME | LOST | 31 | 39 | |
PREMIERSHIP RUGBY CUP | 29/09/2022 | GLOUCESTER | HOME | LOST | 15 | 29 | |
PREMIERSHIP | 01/10/2022 | LDN IRISH | AWAY | LOST | 38 | 47 | |
PREMIERSHIP | 08/10/2022 | GLOUCESTER | AWAY | LOST | |||
PREMIERSHIP | 15/10/2022 | SARACENS | AWAY | LOST | 31 | 37 | |
PREMIERSHIP RUGBY CUP | 19/10/2022 | BRISTOL BEARS | HOME | LOST | 0 | 29 | |
PREMIERSHIP | 22/10/2022 | NORTHAMPTON | HOME | WON | 27 | 14 | |
PREMIERSHIP | 05/11/2022 | NEWCASTLE | AWAY | WON | 17 | 10 | |
PREMIERSHIP | 11/11/2002 | LEICESTER TIGERS | HOME | WON | 19 | 18 | |
FREINDLY | 20/11/2022 | BARBARIANS | HOME | LOST | 30 | 31 | |
PREMIERSHIP RUGBY CUP | 26/11/2022 | EXETER CHIEFS | HOME | LOST | 22 | 25 | |
PREMIERSHIP | 02/12/2022 | HARLEQUINS | HOME | LOST | 13 | 19 | |
EUROPEAN CHALLANGE CUP | 10/12/2022 | GLASGOW WARRIORS | HOME | LOST | 19 | 22 | |
EUROPEAN CHALLANGE CUP | 17/12/2022 | TOULON | AWAY | LOST | 7 | 19 | |
PREMIERSHIP | 24/12/2022 | EXETER CHIEFS | AWAY | LOST | 15 | 2O | |
PREMIERSHIP | 31/12/2022 | NEWCASTLE FALCONS | HOME | WON | 24 | 18 | |
PREMIERSHIP | 04/01/2023 | LONDON IRISH | AWAY | LOST | 7 | 26 | |
EUROPEAN CHALLANGE CUP | 15/JAN/2023 | TOULONE | HOME | LOST | 35 | 23 | |
CHALLANGE CUP | 20/JAN/2023 | GLASGOW WARRIORS | AWAY | DRAW | 19 | 19 | |
PREMIERSHIP | 27/JAN/2023 | SALE SHARKS | AWAY | LOST | 27 | 30 | |
PREMIERSHIP | 18/FEB/2023 | LONDON IRISH | HOME | LOST | 10 | 25 | |
PREMIERSHIP | 04/MARC/23 | LEICESTER TIGERS | AWAY | LOST | 27 | 48 | |
PREMIERSHIP | 10/MAR/23 | NORTHAMPTON | AWAY | LOST | 27 | 45 | |
PREMIERSHIP | 26/ MAR/23 | EXETER | AWAY | LOST | 26 | 45 | |
PREMIERSHIP | 14/APR/23 | GLOUCESTER | AWAY | WON | 33 | 24 | |
PREMIERSHIP | 22/APRIL/23 | HARLEQUINS | AWAY | WON | 45 | 33 | |
PREMIERSHIP | 06/MAY/23 | SARACENS | HOME | WON | 61 | 29 | |
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.