Surnames beginning with B
Those players who made between 2 and 9 appearances for the Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
Bailey H G C | Forward | 18/11/1893 | Stroud | 2 | |
17/3/1894 | Taunton | ||||
Bailey J | Centre | 26/12/1931 | Old Blues | 3 | |
11/11/1950 | London Irish | ||||
Baker E | Centre | 16/03/1895 | Bristol | 2 | |
14/10/1911 | Penarth | ||||
Baker W H M | Back | 07/04/1938 | Weston Super Mare | 2 | |
14/04/1938 | Bridgend | ||||
Balding S | Forward | 11/10/1922 | Blundells School | 2 | |
27/01/1923 | Mountain Ash | ||||
Ball J | Forward | 29/03/1902 | Bristol | 6 | |
19/04/1902 | Bridgwater Albion | ||||
Banyard W J | Forward | 03/04/1924 | Rest of Bath | 3 | |
01/11/1924 | Clifton | ||||
Barclay R | Flyhalf | 08/08/2000 | Llanelli | 2 | |
11/08/2000 | Keynsham | ||||
Barge F/Officer | Back | 03/04/1943 | Royal Air Force XV | 4 | |
17/04/1943 | RAF Salisbury | ||||
Barlow H | Forward | 02/11/1882 | Bath College | 2 | |
14/11/1885 | Fishponds | ||||
Barlow Tom | Prop | 29/01/2000 | Glasgow | 3 | |
02/03/2001 | Bristol | ||||
Barnes L | Back | 07/10/1909 | Taunton | 2 | |
20/11/1909 | Wellington | ||||
Barrett H S | Fullback | 23/12/1893 | Weston Super Mare | 4 | |
13/01/1894 | Swindon Rangers | ||||
Barrett J S | Fullback | 22/12/1894 | Clifton | 4 | |
27/12/1894 | Bristol | ||||
Bartlett A E | Forward | 29/02/1896 | Penarth | 2 | |
19/03/1896 | Keble College | ||||
Beake R | Forward | 28/09/1936 | Falmouth | 2 | |
29/09/1936 | Penzance | ||||
Biddulph J (B A ?) | Back | 04/10/1902 | Bridgwater Albion | 2 | |
25/10/1902 | Swindon | ||||
Bird A V | Forward | 26/12/1928 | Old Blues | 2 | |
01/04/1929 | Old Merchant Taylors | ||||
Bishop D | Forward | 10/04/1939 | Old Merchant Taylors | 3 | |
02/03/1940 | Newport | ||||
Bishop W | Fullback | 01/01/1927 | Richmond | 4 | |
10/02/1927 | Bristol University | ||||
Biss V | Forward | 12/12/1903 | Penarth | 8 | |
12/01/1907 | Wellington | ||||
Blackmore M J | Wing | 14/09/1957 | Leicester | 4 | |
16/11/1957 | Cheltenham | ||||
Blair A | Forward | 26/12/1885 | Volunteers | 2 | |
09/01/1886 | Gloucester | ||||
Boley A G | Forward | 12/03/1921 | Llanelly | 3 | |
08/10/1921 | Torquay | ||||
Bolt E H | Forward | 05/10/1895 | Bridgwater | 5 | |
07/12/1895 | Rosslyn Park | ||||
Bonham-Carter H | Back | 14/04/1900 | Cinderford | 2 | |
16/04/1900 | Portsmouth | ||||
Bonny F | Forward | 12/03/1921 | Llanelly | 2 | |
07/04/1921 | Weston Super Mare | ||||
Book J (Cpl) | Forward | 14/04/1938 | Bridgend | 2 | |
10/12/1938 | Northampton | ||||
Boxall L V | Forward | 16/01/1943 | Army XV | 2 | |
23/01/1943 | Royal Air Force XV | ||||
Boyce A E | Reserve | 16/03/1889 | Widcombe Institute | 2 | |
22/03/1890 | Clifton | ||||
Boyland Jack | Back | 20/09/1919 | Llanelly | 3 | |
31/12/1921 | Clifton | ||||
Brasher Tim | Wing | 05/10/2003 | Wasps | 3 | |
01/11/2003 | Leicester | ||||
Bright F | Forward | 15/04/1911 | Catford Bridge | 2 | |
17/04/1911 | Penarth | ||||
Brinkley W | Forward | 29/11/1883 | Bath United Banks | 2 | |
01/12/1883 | Bridgwater | ||||
Brinkworth Arthur | Back | 09/12/1905 | Gloucester | 7 | |
12/02/1910 | Clifton | ||||
Bristow Sid | Forward | 27/09/1902 | Penylan | 7 | |
24/03/1906 | Pontypool | ||||
Broadhurst E | Forward | 24/02/1883 | Clifton | 4 | |
17/01/1884 | Bath United Banks | ||||
Brooke P | Full back | 27/02/1909 | Penarth | 7 | |
23/04/1910 | Pontypool | ||||
Brown Alex | 2nd Row | 14/10/1997 | Oxford University | 2 | |
12/11/1997 | Tonga | ||||
Brown G | Forward | 26/03/1904 | Bridgwater Albion | 6 | |
16/04/1904 | Taunton | ||||
Bruton W | Back | 17/04/1897 | Gloucester | 3 | |
20/01/1900 | Neath | ||||
Bryant W S | Forward | 08/01/1938 | Northampton | 4 | |
19/03/1938 | Leicester | ||||
Budden J | Forward | 21/04/1919 | Pontypool | 2 | |
22/04/1919 | Canadians | ||||
Burder G H | Back | 07/01/1911 | Stroud | 7 | |
11/03/1911 | Pontypool | ||||
Burnett A | Fullback | 02/10/1950 | Penzance & Newlyn | 2 | |
03/10/1950 | Falmouth | ||||
Burt Harold | Back | 05/10/1912 | Exeter | 5 | |
18/10/1913 | Bristol | ||||
Butler A M | Forward | 27/10/1883 | Weston Super Mare | 4 | |
15/12/1883 | Bridgwater | ||||
Butler D R | Forward | 09/10/1937 | Bristol | 4 | |
04/12/1937 | London Scottish | ||||
Butts Peter | Backrow | 03/10/1957 | Clifton | 3 | |
02/11/1957 | United Services | ||||
Byrde E W | Forward | 28/09/1901 | Lydney | 2 | |
05/10/1901 | Taunton |
No Comments
Add a comment about this page