B - Players making 1 appearance
Surnames beginning with B
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Baggs | Half Back | 29/11/1883 | Bath United Banks |
Bagshawe A | Back | 03/11/1883 | Widcombe Institute |
Bailey | Back | 04/03/1920 | Burnham and Highbridge |
Bailey Capt | Full Back | 07/10/1944 | R.A.F. |
Bailey G T | Wing | 22/10/1938 | Clifton |
Bailey J | Back | 27/12/1933 | Bridgend |
Bailey Sam | Wing | 31/12/1938 | Old Edwardians |
Baker | Forward | 04/03/1920 | Burnham and Highbridge |
Baker A | Forward | 22/02/1902 | Weston Super Mare |
Baker M | Full Back | 16/04/1956 | Bridgwater |
Baldwin Charles C | Forward | 06/11/1880 | Devizes FC |
Ball | Back | 28/03/1942 | North Irish Horse |
Balley G S | Forward | 10/02/1894 | Clifton |
Bambridge | Forward | 15/09/1945 | Weston Super Mare |
Bamford K | Forward | 18/10/1941 | New Zealand Services XV |
Banford K N | Forward | 23/11/1940 | R.A.F XV |
Banks Jack | Back | 24/01/1925 | London Welsh |
Barber | Fly Half | 06/10/1954 | Clifton |
Barber P | Back | 14/12/1940 | R.A.F.Calne |
Barffe J A | Forward | 20/01/1888 | Westbury Park |
Barham W M | 3/4 back | 22/11/1882 | Weston Super Mare |
Barlow C S | Forward | 02/01/1926 | Richmond |
Barnes (Sgt) | Centre | 09/10/1943 | R.A.F. Melksham |
Barrett H | Forward | 27/10/1883 | Weston Super Mare |
Barrington T J M | Back | 14/03/1929 | Newport |
Bartley | Back | 09/04/1904 | Bristol North |
Bate E Y | Back | 04/11/1905 | Cheltenham |
Baynes Roger | Full Back | 15/04/1968 | Old Merchant Taylors |
Beadon | Forward | 30/03/1912 | Pontypool |
Beer H | Back | 07/10/1939 | Admiralty XV |
Belgian P | Full Back | 26/11/1994 | Loughborough Students |
Beloe G H | Forward | 13/04/1901 | Stroud |
Berggren | Forward | 03/04/1897 | Penarth |
Biggs Geoffrey (Lt RN) | Back | 13/10/1904 | Sherbourne School |
Bingham | Forward | 08/09/1954 | Yeovil |
Bird C | Forward | 27/12/1928 | Gloucester |
Blackburn G | Back | 07/10/1939 | Admiralty XV |
Blackburn I | Prop | 26/10/1977 | Kingswood School |
Blackett Andy | Prop | 05/02/1986 | R.A.F. |
Bond Ivor (L R?) | Forward | 17/12/1904 | Bristol |
Bond William | Forward | 06/11/1880 | Devizes FC |
Boston Sgt | Forward | 02/02/1924 | Newport |
Boughton S | Forward | 14/11/1931 | Neath |
Bovill A | Forward | 16/11/1929 | RNE College |
Bowen M T | Full Back | 08/12/1956 | Gloucester |
Bowen Mervyn (Capt) | Back | 07/04/1943 | Welsh Regiment |
Box Ron  | Full Back | 29/11/1958 | Harlequins |
Boyd | Forward | 02/10/1920 | Swansea |
Brabazon G D | Back Row | 25/02/1882 | Clifton |
Bright I | BackRow | 22/03/1958 | Moseley |
Brinkworth | Forward | 17/10/1889 | Bath College |
Brinkworth C | Fly Half | 08/02/1908 | Penarth |
Bristowe | Forward | 21/03/1896 | Cheltenham |
Britton | Forward | 14/04/1941 | Army XV |
Brogan | Wing | 11/08/2000 | Keynsham |
Bromige Chris | Back Row | 09/10/1979 | R.A.F 21 Group |
Brooks | Forward | 14/04/1941 | Army XV |
Brooks B | Centre | 14/11/1959 | Saracens |
Brown | Forward | 28/02/1924 | Plymouth Albion |
Brown H E L | Forward | 27/11/1926 | Edgware |
Brown E | Forward | 27/12/1933 | Bridgend |
Bryan G | Back | 02/03/1889 | Weston Super Mare |
Bryant | Back | 18/04/1911 | Pontypool |
Buckley D V | Back | 21/03/1942 | R.A.F. XV |
Buller | Forward | 29/11/1883 | Bath United Banks |
Burde E W | Forward | 29/12/1900 | Knowle |
Burgess | Forward | 06/10/1910 | Bristol University |
Burgess F | Forward | 16/01/1926 | Cardiff |
Burgess J | Forward | 02/01/1926 | Richmond |
Burn J | Forward | 03/10/1885 | Widcombe Institute |
Burrow F | Forward | 27/03/1919 | Bristol University |
Burt F | Forward | 04/10/1888 | Clifton |
Burt G | Back | 12/12/1942 | R.A.F. XV |
Bush | Forward | 14/04/1941 | Army XV |
Bushnell J | Forward | 02/04/1904 | Clifton |
Butcher C | Forward | 22/02/1877 | Devizes FC |
Butcher C | 2nd Row | 26/03/1979 | English Students |
Butler | Forward | 31/01/1948 | St Mary’s Hospital |
Butt A | Forward | 24/01/1885 | Bristol Arabs |
This page was added on 23/11/2016.
No Comments
Add a comment about this page