G - Players who made between 2 and 9 appearances
Surnames beginning with G
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
Gabbitass Charlie | Full Back | 28/02/1984 | Exeter | 6 | |
08/04/1985 | West Hartlepool | ||||
Gandy Thomas J | Forward | 08/01/1881 | Clifton FC | 5? | |
22/2/1882 | Trowbridge | ||||
Gardner H (Lt) | Forward | 20/09/1947 | Swansea | 4 | |
01/11/1947 | United Services | ||||
Gay R (Bob) | Hooker | 17/04/1978 | Newbridge | 2 | |
19/4/1978 | Gloucester | ||||
Gaze A C | Back | 14/12/1940 | R.A.F. Calne | 2 | |
21/12/1940 | 2nd Battalion London Scottish | ||||
Gerrish W | Back | 05/12/1908 | Devon Albion | 2 | |
06/11/1909 | Plymouth | ||||
Gibbs R A | Half Back | 03/11/1904 | Newport Thursday | 2 | |
04/11/1905 | Cheltenham | ||||
Gibson A E | Back | 27/10/1894 | Old Edwardians | 2 | |
30/11/1895 | Cheltenham | ||||
Gilchrist B | Hooker | 26/12/1987 | Clifton | 4 | |
15/01/1988 | Metropolitan Police | ||||
Giles R | Back | 18/04/1942 | Cheltenham | 4 | |
21/11/1942 | Royal Air Force XV | ||||
Gill H | Full Back | 24/02/1894 | Exeter | 3 | |
17/03/1894 | Taunton | ||||
Gladwell L (T?) (W?) (J?) | Forward | 17/11/1945 | Gloucester | 5 | |
26/01/1946 | Moseley | ||||
Goff Roger | Full Back | 18/02/1967 | Cheltenham | 2 | |
04/03/1967 | Bristol | ||||
Gomarsall Andy | Scrum Half | 23/01/1999 | Bedford | 3 | |
06/02/1999 | Wasps | ||||
Goodhand Ian (RAF) | Scrum Half | 06/09/1947 | Llanelly | 3 | |
04/10/1947 | Weston Super Mare | ||||
Gooding E Freddie | Back | 29/09/1900 | Cheltenham | 7 | |
15/12/1900 | Weston Super Mare | ||||
Goodman C | Back | 16/01/1915 | Canadians | 2 | |
02/12/1916 | Royal Navy Division, Blandford | ||||
Goodman Chris | Back Row | 17/08/2003 | Celtic Warriors | 2 | |
20/05/2004 | Newbury | ||||
Goodwyn A H | Back | 30/11/1889 | Bridgwater | 5 | |
08/02/1890 | Gloucester | ||||
Gould Robert | Hooker | 23/09/1978 | Exeter | 2 | |
28/4/1979 | Bedford | ||||
Gover R L | Centre | 21/12/1940 | 2nd Battalion London Scottish | 2 | |
27/03/1943 | New Zealand XV | ||||
Granger Mike J | Full Back | 08/12/1955 | Roayl Air Force Trial XV | 5 | |
10/03/1956 | Swansea | ||||
Green A C | Half Back | 19/10/1884 | Somerset College | 5 | |
28/02/1885 | Clifton | ||||
Green F L | Forward | 14/10/1939 | McNamaras XV | 4 | |
23/11/1940 | Royal Air Force XV | ||||
Greenhalgh Mike | Full Back | 27/03/1982 | Richmond | 5 | |
24/04/1982 | Bedford | ||||
Greenhill S | Forward | 13/11/1902 | Sherborne School | 2 | |
05/12/1903 | Swindon | ||||
Greensides Mike | Centre | 23/04/1960 | Bedford | 3 | |
24/09/1960 | St Marys Hospital | ||||
Greenway C E | Wing | 03/11/1883 | Widcombe Institute | 2 | |
29/11/1883 | United Banks | ||||
Greenwood G M | Forward | 07/11/1903 | Lydney | 2 | |
14/11/1903 | Bridgwater Albion | ||||
Gregory Steve | Fly Half/Centre | 26/10/1977 | Kingswood School | 2 | |
17/12/1977 | Harlequins | ||||
Greig R | Centre | 25/03/1939 | Bridgend | 2 | |
11/04/1939 | Leicester | ||||
Griffith R Glyn | Forward | 05/11/1910 | Bridgwater | 3 | |
03/12/1910 | Penylan | ||||
Griffiths Gwynne | Back | 18/11/1939 | Bristol Supporters | 2 | |
02/12/1939 | Bristol Supporters | ||||
Griffiths Jonathan G | Back Row | 10/01/1976 | London Welsh | 2 | |
14/01/1976 | Royal Navy | ||||
Gunnery E H | Back | 01/02/1890 | Bridgwater | 2 | |
15/11/1890 | Bristol | ||||
Gunning Ray | Scrum Half | 15/04/1974 | Old Merchant Taylors | 2 | |
27/04/1974 | Bedford | ||||
Gunning W | Back | 14/10/1899 | Chepstow | 6 | |
19/03/1904 | Penarth | ||||
Gwyn R | Forward | 15/12/1888 | Westbury Park | 4 | |
09/02/1899 | RAC Cirencester | ||||
Gwynn R P J | Back | 04/01/1890 | Cardiff Second | 3 | |
01/02/1890 | Bridgwater |
This page was added on 14/02/2017.
No Comments
Add a comment about this page