H - Players who made between 2 and 9 appearances
Surnames beginning with H
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
Haddacks (K?)J A | Back | 07/10/1939 | Admiralty | 3 | |
28/10/1939 | Stroud | ||||
Haddon-Smith | Forward | 05/11/1881 | Devizes | 6 | |
14/01/1882 | Clifton | ||||
Hales A | Back | 22/04/1905 | Neath | 3 | |
24/03/1906 | Pontypool | ||||
Hall C | Half Back | 03/11/1906 | Neath | 6 | |
22/12/1906 | Neath | ||||
Hamilton R | Forward | 15/01/1910 | Stroud | 5 | |
04/03/1911 | Cheltenham | ||||
Hancock Froude | Back | 20/11/1886 | Westbury Park | 3 | |
18/12/1886 | Weston Super Mare | ||||
Hand G | Wing | 06/09/1965 | Penzance & Newlyn | 3 | |
23/09/1965 | Clifton | ||||
Hankins Tony | Back Row | 13/10/1956 | Ebbw Vale | 8 | |
23/02/1957 | Wasps | ||||
Hanscombe A | Centre | 13/10/1956 | Ebbw Vale | 2 | |
20/10/1956 | Bristol | ||||
Harding Mark | Back | 04/04/1904 | Broughton Park | 3 | |
25/03/1905 | Treorchy | ||||
Harding Mike | Wing | 29/10/1955 | Harlequins | 2 | |
05/11/1955 | United Services | ||||
Hare R J | Forward | 27/10/1888 | Bristol | 2 | |
26/12/1888 | East Gloucestershire | ||||
Harrison W | Forward | 27/10/1883 | Weston Super Mare | 4 | |
12/12/1883 | Bristol Medicals | ||||
Hart David | Fly Half | 04/09/1954 | Chippenham | 5 | |
08/01/1955 | London Welsh | ||||
Hathaway C | Back | 17/12/1881 | Weston Super Mare | 7 | |
04/02/1882 | GWR Swindon | ||||
Hawkes C T | Forward | 14/10/1944 | R.A.A.F. | 3 | |
10/03/1945 | R.A.F. Melksham | ||||
Hawkesley Robert | Prop | 20/10/1973 | St Lukes College | 6 | |
01/04/1974 | Hawick | ||||
Hawkins Rob | Hooker | 06/12/2003 | L’Aquila | 4 | |
20/05/2004 | Newbury | ||||
Hayes A C | Half Back | 14/12/1881 | Trowbridge | 3 | |
18/01/1882 | Weston Super Mare | ||||
Hayes Roy | 2nd Row | 01/10/1964 | Clifton | 4 | |
28/09/1965 | Weston Super Mare | ||||
Hazell J | Back | 29/01/1938 | Llanelly | 4 | |
18/04/1938 | Old Merchant Taylors | ||||
Head G | Forward | 26/02/1910 | Plymouth | 2 | |
03/12/1910 | Penylan | ||||
Head T S? C? | Forward | 22/10/1910 | Abertillery | 7 | |
24/12/1910 | Bristol | ||||
Heitzmann J | Forward | 15/10/1910 | Bridgwater | 4 | |
26/11/1910 | Stroud | ||||
Helps A S | Forward | 02/10/1886 | Frome | 5 | |
20/11/1886 | Westbury Park | ||||
Helps J C | Back | 25/02/1882 | Clifton | 3 | |
27/02/1886 | Widcombe Institute | ||||
Helps S | Forward | 04/02/1888 | Gloucester | 2 | |
10/03/1888 | Widcombe | ||||
Helps W | Back | 03/12/1881 | Swindon Rangers | 3 | |
26/12/1881 | Kensington (London) | ||||
Henson Brian | Fly Half | 10/01/1942 | R.A.F. Locking | 2 | |
24/4/1948 | Moseley | ||||
Hester Tony | Centre | 25/11/1972 | United Services | 5 | |
30/12/1972 | Northampton | ||||
Hignell H | Wing | 26/12/1900 | Saracens | 7 | |
11/01/1902 | Old Edwardians | ||||
Hill Frederick | Half Back | 14/03/1912 | Pontypool | 2 | |
21/09/1912 | Bridgwater | ||||
Hill H | Back | 24/01/1885 | Bristol Arabs | 2 | |
31/10/1885 | Bath College | ||||
Hill R E | Back | 08/01/1881 | Clifton FC | 6 | |
25/02/1882 | Clifton FC | ||||
Hindshaw R | Back Row | 17/09/1964 | Stroud | 2 | |
26/09/1964 | St Marys Hospital | ||||
Hobbs Andy | Full Back | 29/10/1988 | Toulouse | 9 | |
04/10/1989 | Royal Navy | ||||
Hodge Ollie | 2nd Row | 17/08/1999 | Keynsham | 5 | |
02/03/2001 | Bristol | ||||
Hodson G B | Full Back | 06/01/1881 | Mr Hayes Scratch XV | 5 | |
11/02/1882 | Oldfield Park | ||||
Holden A W | Forward | 14/10/1939 | Mc Namaras XV | 5 | |
25/03/1940 | Army XV | ||||
Holman Sid | Forward | 27/12/1911 | Ferndale | 2 | |
30/12/1911 | Penylan | ||||
Holmes E W | Forward | 30/11/1935 | Harlequins | 5 | |
28/12/1935 | Llanelly | ||||
Holmes Ken T F | Back | 07/04/1927 | Bridgwater | 7 | |
20/04/1929 | Llanelly | ||||
Holmes V | Back | 22/02/1919 | Bristol United | 8 | |
21/04/1919 | Pontypool | ||||
Holmes W | Wing | 08/12/1955 | R.A.F. Trial XV | 7 | |
21/01/1956 | Cardiff | ||||
Holmes W E | Wing | 25/10/1902 | Swindon | 5 | |
05/12/1903 | Swindon | ||||
Hooper J W | Forward | 08/12/1888 | Weston Super Mare | 7 | |
23/03/1889 | Bridgwater | ||||
Hopcroft Adam | Prop | 13/08/2001 | Wasps | 3 | |
03/11/2001 | Edinburgh | ||||
Horlick E A (Ted) (Admiral) | Wing | 15/09/1951 | Weston Super Mare | 8 | |
15/04/1952 | Durham University | ||||
Horne – Kayson Mike | Wing | 31/08/1996 | Orrell | 8 | |
03/05/1997 | Saracens | ||||
Horne H | Back | 05/12/1942 | Army XV | 3 | |
16/01/1943 | Army XV | ||||
Horrocks R | Fly Half | 11/01/1964 | London Welsh | 4 | |
14/11/1964 | Saracens | ||||
Houghton T | Back | 28/02/1924 | Plymouth Albion | 2 | |
29/03/1924 | United Services | ||||
Howard R (H?) | Forward | 14/10/1893 | Weston Super Mare | 6 | |
28/11/1895 | Bath College | ||||
Howard R D | Half Back | 02/04/1927 | United Services | 2 | |
07/04/1927 | Bridgwater | ||||
Hudson Andy | 2nd Row | 07/12/1985 | London Scottish | 2 | |
11/12/1985 | Cheltenham | ||||
Huggett W (Lt Cdr) | Forward | 28/11/1942 | R.A.F. XV | 4 | |
20/11/1943 | R.A.F. XV | ||||
Hughes C | Prop | 31/12/1966 | Northampton | 2 | |
28/01/1967 | St Marys Hospital | ||||
Hughes J | Back | 14/03/1942 | R.A.F. Melksham | 2 | |
21/03/1942 | R.A.F. XV | ||||
Hunt M V | Forward | 22/12/1906 | Neath | 2 | |
26/12/1906 | Mountain Ash | ||||
Hunt N | Centre | 30/09/1981 | Llanelli | 6 | |
27/03/1982 | Richmond | ||||
Hunt Peter | Wing | 13/01/1945 | R.A.F. XV | 5 | |
03/02/1945 | St Marys Hospital | ||||
Hurrell R G | Forward | 15/04/1933 | Northampton | 3 | |
09/09/1933 | Swansea | ||||
Huxtable F | Forward | 30/01/1926 | London Welsh | 3 | |
20/02/1926 | London Welsh | ||||
Hyden F (G?) | Back | 28/10/1939 | Stroud | 5 | |
28/12/1940 | R.A.F. XV |
This page was added on 21/02/2017.
No Comments
Add a comment about this page