H - Players making 1 appearance
Surnames beginning with H
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Hack | Back Row | 08/11/2000 | Keynsham |
Haig B | Back Row | 11/09/1993 | Bristol |
Haigh Norman | Forward | 29/12/1900 | Knowle |
Hale F | Back | 07/03/1908 | Bridgwater |
Hall J | Back | 04/02/1911 | Bridgwater Albion |
Hall Peter | 2nd Row | 10/03/1956 | Swansea |
Hall Steve | Back Row | 26/10/1977 | Kingswood School |
Hallett F | Forward | 23/12/1911 | Bristol |
Halls R | Forward | 16/04/1904 | Taunton |
Hamilton W | Forward | 12/12/1883 | Bristol Medicals |
Hampton D S | Back | 28/12/1935 | Llanelly |
Hanks J | Forward | 02/10/1943 | Green Howards |
Harding W E | Forward | 01/02/1896 | Wellington |
Harding Ray | Scrum Half | 23/04/1973 | Old Merchant Taylors |
Hardwick C | Centre | 17/03/1894 | Taunton |
Hardy D | Back | 26/11/1921 | Stroud |
Hare R H | Forward | 26/12/1885 | Volunteers |
Harris | Forward | 19/03/1923 | Aberavon |
Harris A E | Full Back | 31/03/1906 | Bristol |
Harrison H | Forward | 03/11/1883 | Widcombe Institute |
Harrison Terry | Scrum Half | 09/03/1974 | Swansea |
Harvey Adam | Prop | 26/11/1994 | Loughborough Students |
Harvey P | Scrum Half | 26/11/1994 | Loughborough Students |
Hatherall A | Half Back | 01/04/1905 | Bridgwater |
Hawkes | Forward | 25/09/1943 | Bristol Aeroplane Company |
Haynes | Forward | 02/03/1889 | Weston Super Mare |
Hazard P H | Back | 10/11/1928 | Old Paulines |
Head J M | Hooker | 04/02/1956 | Rosslyn Park |
Headley B J | Wing | 12/12/1953 | Gloucester |
Heal R | 2nd Row | 26/12/1994 | Clifton |
Heath P M | Forward | 11/04/1901 | Berkshire Wanderers |
Heath Percy | Back | 18/02/1905 | Exeter |
Heaton J | Back | 18/02/1905 | Exeter |
Heavan Hubert | Wing | 06/10/1900 | Wellington |
Herniman Jerry | Forward | 08/12/1973 | Gloucester |
Herrara | Forward | 24/03/1923 | Cross Keys |
Hewitt R | Forward | 13/02/1943 | New Zealand XV |
Hickey John Dr | Back Row | 19/01/1978 | Royal Air Force |
Highfield | Forward | 12/11/1904 | Knowle |
Hillier B | Prop | 13/11/1963 | Royal Air Force |
Hillier Q | Full Back | 23/09/1899 | Gloucester |
Hinckley P C R | Wing | 08/10/1955 | Taunton |
Hirons Lee | Scrum Half | 21/03/1995 | Army |
Hiscox A | Forward | 29/12/1905 | Old Edwardians |
Hodder Jim | Back | 19/04/1938 | Leicester |
Hodder R | Forward | 24/03/1906 | Pontypool |
Hole A | Wing | 16/12/1922 | Exmouth |
Holloway | Forward | 08/02/1913 | Coventry |
Holman Roy | Wing | 30/04/1977 | Bedford |
Holmes | Back | 18/04/1911 | Pontypool |
Holmes H | Forward | 20/01/1906 | Bridgwater |
Holroyd C | Fly Half | 06/10/1906 | Bridgwater |
Hooker D | Forward | 11/10/1913 | Devonport Albion |
Hookway R | Back Row | 26/10/1977 | Kingswood School |
Hooper M | Forward | 25/03/1905 | Treorchy |
Hopkins C W | Forward | 23/12/1905 | Weston Super Mare |
Hopper M | Forward | 21/11/1903 | Gloucester |
Hopwood John R | Wing | 14/02/1948 | Gloucester |
Hornett | Back | 01/09/1943 | Monks Park |
Horseman | Full Back | 09/11/1889 | Bristol |
Hudson R | Back | 13/02/1943 | New Zealand XV |
Hughes W | Back | 29/10/1904 | Bridgwater |
Hugo | Back | 02/10/1922 | Camborne |
Huntingdon H | Forward | 01/12/1883 | Bridgwater |
Hynes (Sgt) | Forward | 15/04/1944 | R.A.F. St Athans |
This page was added on 04/12/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.