K - Players who made between 2 and 9 appearances
Surnames beginning with K
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
Kane R | Half Back | 11/02/1882 | Oldfield Park | 2 | |
25/02/1882 | Clifton | ||||
Kauntze Lt | Forward | 24/02/1940 | Stroud | 2 | |
02/03/1940 | Newport | ||||
Kayson | Wing | 28/11/1997 | ACT | 6 | |
08/03/1998 | Bristol | ||||
Keepe John | Centre | 09/09/1961 | Leicester | 7 | |
21/10/1961 | Bristol | ||||
Keir I(L?) C (Dr) | Back | 28/10/1905 | Penarth | 7 | |
16/12/1905 | Neath | ||||
Kenny Brian | Hooker | 07/02/1979 | Royal Air Force | 6 | |
06/12/1986 | London Scottish | ||||
Kindersley C (F?) | Forward | 19/12/1942 | R.A.F. Melksham | 3 | |
27/03/1943 | New Zealand XV | ||||
King G | Forward | 21/01/1885 | Widcombe Institute | 4 | |
28/02/1885 | Clifton | ||||
Kingsford | Forward | 12/02/1887 | Swindon Rangers | 2 | |
26/02/1887 | Batheaston | ||||
Knight G | Forward | 13/04/1903 | Pontypridd | 2 | |
04/04/1904 | Broughton Park | ||||
Knight G E | Forward | 26/10/1895 | Exeter | 3 | |
18/01/1896 | Stroud | ||||
Knight L A D (W?) | Wing | 22/01/1944 | R.A.F. Locking | 2 | |
29/01/1944 | R.A.F. Colerne | ||||
Knight Paul | Hooker | 17/10/1981 | Cardiff | 2 | |
28/10/1981 | Clifton | ||||
Knox B | Back | 26/09/1925 | Devonport Services | 4 | |
10/10/1925 | Llanelly |
This page was added on 22/02/2017.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.