M - Players who made between 2 and 9 appearances
Surnames beginning with M
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
MacBryan R R | Forward | 01/03/1919 | New Zealand Command Depot | 3 | |
5/4/1919 | Australian ASC | ||||
MacKay H | Back | 01/01/1927 | Richmond | 5 | |
9/4/1928 | Old Merchant Taylors | ||||
Mansell J B | Back | 17/01/1884 | Bath United Banks | 2 | |
28/02/1885 | Clifton | ||||
Marjot Tim | Scrum Half | 07/01/1981 | Royal Navy | 2 | |
15/04/1981 | South Wales Police | ||||
Markham F D | Back | 01/03/1890 | Cardiff Reserves | 3 | |
06/04/1890 | Bristol | ||||
Martin J | Forward | 08/11/1942 | R.A.F. Compton Bassett | 2 | |
21/11/1942 | Royal Air Force XV | ||||
Martindale H | Forward | 22/10/1938 | Clifton | 2 | |
29/10/1938 | Harlequins | ||||
Mathias-Williams Neil | Wing | 16/01/1971 | Metropolitan Police | 4 | |
27/03/1971 | Richmond | ||||
Matthews Mark | 2nd Row | 30/12/1993 | Cardiff | 5 | |
21/03/1995 | Army XV | ||||
Matthews V J | Forward | 17/10/1925 | St Thomas Hospital | 6 | |
29/01/1927 | Llanelly | ||||
Maule H | Back | 08/01/1898 | Gloucester | 5 | |
10/02/1898 | Keble College | ||||
Mbu Joe | Wing | 17/08/2002 | Bridgend | 5 | |
30/08/2003 | Exeter | ||||
McCarthy Ray | 2nd Row | 30/09/1978 | Neath | 4 | |
17/04/1982 | Llanelli | ||||
McIntyre K C (Lt) | Forward | 12/10/1929 | Plymouth Albion | 2 | |
2/11/1929 | Edgware | ||||
McTier H C | 3/4 Back | 14/12/1881 | Trowbridge | 3 | |
11/01/1882 | Salisbury | ||||
Meddick H | Half Back | 5/3/1904 | Bridgwater | 3 | |
5/4/1904 | Gloucester | ||||
Melbourne Steve | Hooker | 17/09/1988 | London Welsh | 2 | |
1/10/1988 | Aberavon | ||||
Melluish | Forward | 15/12/1897 | Jesus College Oxford | 2 | |
14/03/1903 | Cheltenham | ||||
Melsome C H | Forward | 14/10/1893 | Weston Super Mare | 2 | |
21/10/1893 | Bath College | ||||
Meredith D | Forward | 8/11/1930 | Old Paulines | 5 | |
10/1/1931 | Devonport Services | ||||
Merry R | Forward | 9/9/1911 | Torquay | 8 | |
27/12/1911 | Ferndale | ||||
Messer William (Bill) | Forward | 1/3/1924 | Llanelly | 2 | |
5/4/1924 | Cross Keys | ||||
Midgley D L | Forward | 30/01/1932 | Plymouth Albion | 5 | |
29/03/1932 | Leicester | ||||
Miller C | Centre | 6/4/1967 | Stroud | 3 | |
22/04/1967 | Coventry | ||||
Miller J | Back | 04/01/1890 | Cardiff Second | 4 | |
22/03/1890 | Clifton | ||||
Mills | Forward | 2/2/1924 | Newport | 3 | |
4/10/1924 | Plymouth Albion | ||||
Mills E K | Back | 28/11/1942 | Royal Air Force XV | 2 | |
12/12/1942 | Royal Air Force XV | ||||
Mills J G | Forward | 25/09/1943 | Bristol Aeroplane Company | 8 | |
4/12/1943 | Royal Air Force XV | ||||
Minto Jock (Sgt Maj) | Forward | 6/10/1945 | London Welsh | 2 | |
13/10/1945 | Bristol | ||||
Moffatt J | Centre | 25/01/1913 | Bristol | 3 | |
5/3/1914 | Middlesex Hospital | ||||
Moneypenny | Half Back | 29/11/1883 | Bath United Banks | 3 | |
12/12/1883 | Bristol Medicals | ||||
Montgomery E S | Wing | 23/09/1899 | Gloucester | 8 | |
27/12/1899 | Penarth | ||||
Mooney J (Sgt) | Forward | 21/03/1946 | Cardiff | 5 | |
13/04/1946 | Newport | ||||
Morgan E Cecil | Back | 16/10/1926 | Plymouth Albion | 2 | |
27/11/1926 | Edgware | ||||
Morgan W | Forward | 09/10/1886 | Clifton | 2 | |
22/01/1887 | Batheaston | ||||
Morley C Peter | Full Back | 14/04/1938 | Bridgend | 8 | |
11/3/1939 | Leicester | ||||
Morley Colin | Wing | 19/11/1994 | Coventry | 2 | |
26/12/1994 | Clifton | ||||
Morrell G L | Centre | 10/2/1945 | R.A.F. Colerne | 5 | |
31/03/1945 | Nuneaton | ||||
Morris Alex | Fly-Half | 17/03/1995 | Cardiff | 2 | |
21/03/1995 | Army XV | ||||
Morton Evans | Wing | 25/10/1958 | Bridgwater | 6 | |
5/9/1959 | Old Cranleighans | ||||
Morton F S | Forward | 7/3/1908 | Bridgwater | 2 | |
28/03/1908 | Penylan | ||||
Mulholland A (N?) | Back | 27/10/1934 | Old Alleynians | 2 | |
15/12/1934 | Northampton | ||||
Muller H | Forward | 23/01/1943 | Royal Air Force XV | 2 | |
30/01/1943 | Royal Corps of Signals | ||||
Murphy I | Back Row | 17/01/1970 | Metropolitan Police | 5 | |
21/02/1970 | Cheltenham | ||||
Murray | Forward | 07/01/1888 | Gloucester | 2 | |
11/01/1888 | Old Cliftonians | ||||
Murray-Sheriff B J (Capt) | Back | 11/10/1919 | Penylan | 9 | |
10/4/1920 | Paignton |
This page was added on 26/02/2017.
No Comments
Add a comment about this page