N - Players making 1 appearance
Surnames beginning with N
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Naish W W (Rev H) | Back | 13/11/1909 | Abertillery |
Napier W | Full Back | 27/10/1906 | Wellington |
Neale A E | Half Back | 07/01/1933 | Richmond |
Nelson | Forward | 18/04/1908 | Bridgwater Albion |
Newport Dave | Outside Half | 01/05/1982 | New Brighton |
Newton-Dunn G | Forward | 28/03/1932 | Old Merchant Taylors |
Northam T | Forward | 13/12/1947 | Exeter |
This page was added on 28/12/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.