P - Players who made between 2 and 9 appearances
Surnames beginning with P
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final game | v Team | No. of Games |
Padfield G | Forward | 22/2/1919 | Bristol United | 3 | |
26/02/1921 | Bridgwater | ||||
Padfield T | Half Back | 25/11/1905 | Lydney | 2 | |
25/12/1909 | Rest of Bath | ||||
Palmer Ian (Pinkie) | Centre | 26/12/1987 | Clifton | 5 | |
12/10/1991 | Richmond | ||||
Palmer L W (Lt) | Back | 22/02/1919 | Bristol United | 5 | |
15/03/1919 | Auckland Battalion | ||||
Palmer Roy E | Full Back | 13/10/1984 | Liverpool | 5 | |
06/09/1986 | Plymouth | ||||
Parfitt K | Back | 05/01/1935 | Richmond | 4 | |
14/09/1935 | Bedford | ||||
Parham W M | Half Back | 02/11/1882 | Bath College | 4 | |
26/12/1882 | Kensington | ||||
Parham Nowlson | Forward | 20/12/1884 | Frome | 4 | |
24/01/1885 | Bristol Arabs | ||||
Parker E | Back | 02/10/1886 | Frome | 5 | |
13/11/1886 | Bridgwater | ||||
Parker F G | Back | 06/02/1886 | University College | 5 | |
12/02/1887 | Swindon Rangers | ||||
Parsons Jim | Back | 04/11/1939 | Weston Super Mare | 9 | |
05/04/1941 | Bridgwater | ||||
Patterson Sam | Hooker | 10/04/1954 | Llanelly | 7 | |
27/04/1954 | Taunton | ||||
Patton E | Hooker | 24/10/1964 | Old Cranleighans | 3 | |
28/11/1964 | United Services Portsmouth | ||||
Paul Henry | Centre | 11/09/1996 | Swansea | 9 | |
29/10/1996 | Bristol | ||||
Pembrooke Tony | Wing | 25/04/1964 | Bedford | 5 | |
14/11/1964 | Saracens | ||||
Penley R | Back | 05/03/1914 | Middlesex Hospital | 3 | |
21/03/1914 | Exeter | ||||
Perry H | Forward | 19/01/1907 | Pontypridd | 5 | |
20/04/1907 | Cheltenham | ||||
Perry Idris | Back | 08/11/1942 | R.A.F. Compton Bassett | 4 | |
12/12/1942 | Royal Air Force XV | ||||
Petgrave Charles | Half Back | 22/02/1877 | Devizes | 2 | |
05/01/1878 | Clifton | ||||
Petty Dr. G T P | Back | 07/11/1931 | Old Paulines | 4 | |
12/12/1931 | Richmond | ||||
Phipps F (J?) | Half Back | 21/11/1903 | Gloucester | 3 | |
30/09/1905 | Pontypool | ||||
Picirillo M | Prop | 31/03/1986 | Vale of Lune | 3 | |
09/04/1986 | Llanelli | ||||
Pickard Colin | Centre | 06/10/1955 | Clifton | 4 | |
07/04/1956 | Northampton | ||||
Pinch W (H?) | Back | 31/10/1885 | Bath College | 2 | |
06/03/1886 | Fishponds | ||||
Pitt J | Forward | 13/02/1926 | Aberavon | 2 | |
06/03/1926 | LLanelly | ||||
Plummer Mark | Wing | 13/10/1984 | Liverpool | 5 | |
17/04/1985 | Clifton | ||||
Plummer Ray | Scrum Half | 27/04/1954 | Taunton | 4 | |
18/09/1954 | Exeter | ||||
Pocock R L (Bob) | Forward | 25/04/1925 | Aberavon | 7 | |
24/04/1926 | Newport | ||||
Poett N | Forward | 26/12/1924 | Old Blues | 2 | |
27/12/1924 | Gloucester | ||||
Pomeroy S | Back | 26/11/1898 | Gloucester | 2 | |
08/04/1899 | Exeter | ||||
Porch H | Forward | 03/01/1903 | Lydney | 4 | |
19/03/1910 | Mountain Ash | ||||
Porter A L | Centre | 27/12/1884 | Weston Super Mare | 4 | |
02/10/1886 | Frome | ||||
Porter Syd | Full back | 24/11/1951 | Old Paulines | 8 | |
07/02/1953 | Newbridge | ||||
Powell T | Forward | 14/12/1907 | Lydney | 2 | |
22/02/1908 | Cheltenham | ||||
Powell W H | Back | 07/01/1922 | Stroud | 3 | |
08/04/1922 | Torquay | ||||
Power D | Wing | 11/03/1944 | Anti Aircraft Battery XV | 2 | |
18/03/1944 | Royal Air Force XV | ||||
Power J O’B | Back | 10/09/1938 | Llanelly | 3 | |
17/09/1939 | Bedford | ||||
Pratt C | Forward | 17/02/1923 | Bristol | 5 | |
21/04/1923 | Pontypool | ||||
Pratt Nick | Scrum Half | 02/11/1988 | Combined Services | 5 | |
18/01/1989 | Metropolitan Police | ||||
Pratt S | Back | 10/02/1912 | Bridgwater Albion | 5 | |
18/04/1914 | Gloucester | ||||
Price Berian | Hooker | 05/10/1981 | Salisbury | 5 | |
07/11/1981 | Harlequins | ||||
Price D | Scrum Half | 16/04/1968 | Llanelli | 3 | |
20/04/1968 | Exeter | ||||
Pritchard Lindsay | Back Row | 03/09/1975 | Taunton | 4 | |
13/09/1975 | Leicester | ||||
Protheroe F L | Forward | 05/11/1881 | Devizes | 6 | |
27/10/1883 | Weston Super Mare | ||||
Pryor P | Forward | 20/10/1945 | Bridgwater | 4 | |
17/11/1945 | Gloucester | ||||
Pugh Dylan | Centre | 17/08/1999 | Keynsham | 2 | |
26/02/2000 | Saracens | ||||
Purton Rev W A | Forward | 14/10/1893 | Weston Super Mare | 3 | |
11/11/1893 | Swindon Rangers | ||||
Pym J | Back | 08/11/1942 | R.A.F. Compton Bassett | 2 | |
21/11/1942 | Royal Air Force XV |
This page was added on 28/02/2017.
Comments about this page
Berwyn Price should read Berian Price
Thanks
Sorry for the delay in dealing with this but “the team” have been out of action during the lockdown.
Mike
Add a comment about this page