P - Players making 1 appearance
Surnames beginning with P
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Pagden H (Capt) | Half Back | 16/11/1907 | Wellington |
Page Graham | Scrum Half | 25/09/1979 | Clifton |
Paine L H W | Forward | 04/01/1947 | Old Cranleighans |
Parker W B | Forward | 16/01/1915 | Canadians |
Parkin J | Scrum Half | 08/09/1945 | Llanelly |
Parsonage D | Back Row | 03/11/1982 | Marlow |
Parsons C | Forward | 26/11/1910 | Stroud |
Parsons H | Centre | 12/11/1881 | Westbury Park |
Parsons L A M | Back | 01/10/1927 | Devonport Services |
Parsons R M | Forward | 12/11/1881 | Westbury Park |
Patson | Forward | 19/10/1884 | Somerset College |
Patterson (Lt RNVR) | Forward | 07/10/1944 | Royal Air Force |
Pattison S | Hooker | 24/10/1953 | Richmond |
Paul Garry | Prop | 05/01/1981 | Jayhawks |
Payne J | Full Back | 08/09/1951 | Leicester |
Pearce Dave | 2nd Row | 26/10/1977 | Kingswood School |
Pendlebury Jonathan | 2nd Row | 17/08/2002 | Bridgend |
Percy C | Back | 20/11/1909 | Wellington |
Perkins | Forward | 15/12/1897 | Jesus College, Oxford |
Perkins R G | Back | 27/12/1913 | Penylan |
Pessell A | Forward | 29/03/1934 | Neath |
Peters William (Bill) | Centre | 03/10/1992 | Blackheath |
Phelps K | Hooker | 19/11/1977 | Coventry |
Phelps S | 2nd Row | 30/03/1991 | Thurrock |
Philipps J L | Forward | 26/12/1885 | Volunteers |
Phillips G E G (G B?) | Back | 09/03/1901 | Bridgwater |
Phipps G | Forward | 25/03/1905 | Treorchy |
Pictor N | Forward | 20/11/1886 | Westbury Park |
Pidgeon | Forward | 14/04/1941 | Army XV |
Piles G | Forward | 24/03/1928 | Bristol |
Place J E (RAF Cadet) | Scrum Half | 17/09/1949 | Devonport Services |
Pollard A | Wing | 17/11/1945 | Gloucester |
Pollock Scott | Full Back | 14/12/1996 | Wakefield |
Pope W | Back | 01/03/1919 | New Zealand Command Depot |
Popham | Back | 07/11/1908 | Old Edwardians |
Porch R | Forward | 16/01/1915 | Canadians |
Powell H D W | Forward | 26/12/1942 | Royal Air Force XV |
Power (Cdr) | Forward | 18/12/1920 | United Services |
Pratt T H | Forward | 14/10/1939 | McNamaras XV |
Preston K | Wing | 20/04/1929 | Llanelly |
Pretorius Ryan | Scrum Half | 01/09/1999 | Saracens |
Price | Full Back | 14/08/1997 | Newbury |
Price G | Full Back | 21/09/1950 | Bath & District Combination |
Price J | Back | 13/02/1943 | New Zealand XV |
Price K | Back Row | 30/09/1968 | Armagh |
Price Michael | Full Back | 14/08/1997 | Newbury |
Priest (Sgt) | Forward | 15/04/1944 | R.A.F. St Athan |
Priestly F | Forward | 19/12/1885 | University College Bristol |
Pritchard S | Back | 29/01/1887 | Redland Park |
Protheroe | Back | 26/02/1887 | Batheaston |
Prowse | Forward | 11/04/1942 | Royal Air Force XV |
Pryer H | Forward | 06/10/1945 | London Welsh |
Pullen | Centre | 29/12/1905 | Old Edwardians |
This page was added on 28/12/2016.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.