Surnames beginning with A
Players who made between 2 and 9 appearances for the Bath 1st XV
Player | Position | Debut Game | Final Game | v Team | No. of Games |
Adams G | 2nd Row | 25/10/1924 | Cross Keys | 4 | |
15/11/1924 | London Welsh | ||||
Adlam T E R | Full Back | 23/01/1943 | Royal Air Force XV | 2 | |
27/02/1943 | Royal Air Force XV | ||||
Allen C | Forward | 14/09/1912 | Torquay Athletic | 3 | |
08/02/1913 | Coventry | ||||
Allen G (W?) | Forward | 18/02/1905 | Exeter | 2 | |
25/03/1905 | Treorchy | ||||
Anderson N P | Forward | 05/02/1887 | Westbury Park | 9 | |
10/03/1888 | Widcombe | ||||
Appleby F J | Back | 10/01/1920 | Gloucester | 3 | |
10/04/1920 | Paignton | ||||
Arnold E | Forward | 22/12/1906 | Neath | 2 | |
28/12/1907 | Old Edwardians | ||||
Arnott M McL | Back | 14/10/1939 | McNamaras XV | 2 | |
18/11/1939 | Bristol Supporters | ||||
Ascott C A | Back | 05/10/1946 | Weston Super Mare | 2 | |
12/10/1946 | St Marys Hospital | ||||
Ascott R | Wing | 20/04/1946 | Newbridge | 2 | |
22/04/1946 | Old Merchant Taylors | ||||
Ascott S | Wing | 07/09/1946 | Llanelly | 3 | |
28/09/1946 | Devonport Services | ||||
Ashby-Neate S | Back | 09/01/1909 | Weston Super Mare | 3 | |
06/02/1909 | Bridgwater | ||||
Astley W D G | Back | 22/12/1888 | Clifton | 3 | |
29/12/1888 | Gloucster | ||||
Atkin H G | Back | 01/02/1908 | Cheltenham | 2 | |
08/02/1908 | Penarth |
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.