R - Players who made between 2 and 9 appearances
Surnames beginning with R
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final game | v Team | No. of Games |
Raffin W | Forward | 08/03/1941 | Weston Super Mare | 2 | |
12/04/1941 | Army XV | ||||
Ramsey John D O | 2nd Row | 05/11/1955 | United Services | 6 | |
10/03/1956 | Swansea | ||||
Randall Robert J | Full Back | 01/10/1960 | Devonport Services | 8 | |
19/11/1960 | Cheltenham | ||||
Raven P | Back Row | 01/03/1988 | Exeter | 2 | |
04/03/1988 | Plymouth | ||||
Ray S | Forward | 29/03/1928 | Newport | 5 | |
14/04/1928 | University of Wales | ||||
Ready F | Back | 01/03/1890 | Cardiff Reserves | 2 | |
06/04/1890 | Bristol | ||||
Reed H | Half Back | 04/02/1882 | GWR Swindon | 2 | |
25/02/1882 | Clifton | ||||
Rees A | Wing | 02/12/1939 | Bristol Supporters | 5 | |
24/02/1940 | Stroud | ||||
Rees Mike | Full Back | 13/04/1963 | London Hospital | 6 | |
09/01/1965 | London Welsh | ||||
Rees V (W?) | Back | 07/02/1942 | R.A.F. Innsworth | 9 | |
12/12/1942 | Royal Air Force XV | ||||
Reeves F S (Lt) | Half Back | 17/04/1897 | Gloucester | 2 | |
19/04/1897 | Newton Abbot | ||||
Richards Dai | Fly Half | 06/10/1982 | Wyvern | 6 | |
26/03/1983 | Richmond | ||||
Richards Steve | Back Row | 05/01/1981 | Kansas Jayhawks | ||
23/08/1981 | St Petersburg RFC | 4 | |||
Richardson E | Back | 05/11/1881 | Devizes | 4 | |
10/12/1881 | GWR Swindon | ||||
Riou Nick | Flanker | 20/03/1986 | Exeter University | 2 | |
03/01/1987 | Waterloo | ||||
Rixon W (C?) | Back | 20/01/1900 | Neath | 6 | |
25/11/1905 | Lydney | ||||
Robbins H? | Back | 12/09/1959 | Leicester | 2 | |
03/10/1959 | Bridgend | ||||
Roberts B | Wing | 01/05/1982 | New Brighton | 3 | |
03/11/1982 | Marlow | ||||
Roberts Peter (Lt) | Centre | 24/03/1945 | Bristol | 6 | |
23/04/1946 | Leicester | ||||
Robertson H | Full Back | 08/01/1944 | Army XV | 9 | |
15/04/1944 | R.A.F. St Athan | ||||
Robey H R D | Back | 01/09/1928 | Leicester | 3 | |
26/12/1928 | Old Blues | ||||
Robey M E L | Forward | 12/11/1927 | Cardiff | 3 | |
01/11/1928 | Oxford Greyhounds | ||||
Robinson L | Wing | 18/11/1967 | Devonport Services | 4 | |
15/12/1967 | Llanelli | ||||
Robinson M | Wing | 02/01/1978 | Nuneaton | 5 | |
17/04/1978 | Newbridge | ||||
Robinson Mark | Hooker | 07/02/1970 | Rosslyn Park | 7 | |
28/11/1970 | United Services | ||||
Roche Brian | Wing | 14/08/1997 | Newbury | 7 | |
28/11/1997 | ACT | ||||
Roney A | Forward | 26/10/1929 | Old Edwardians | 3 | |
01/03/1930 | Plymouth Albion | ||||
Ross H A C | Forward | 14/10/1893 | Weston Super Mare | 3 | |
21/10/1893 | Bath College | ||||
Rossiter S | Forward | 19/11/1887 | Batcombe Rectory | 6 | |
20/01/1888 | Westbury Park | ||||
Rowe A J | Forward | 09/03/1901 | Bridgwater | 2 | |
23/03/1901 | Neath | ||||
Rowett F R (T?) | Back | 26/12/1893 | Jesus and Clare | 4 | |
27/12/1894 | Bristol | ||||
Rowland E M | Forward | 27/11/1886 | Bath College | 7 | |
10/03/1888 | Widcombe | ||||
Royal Simon | Hooker | 30/03/1964 | Old Merchant Taylors | 3 | |
04/09/1965 | Devonport Services | ||||
Ruddick F (D?) | Forward | 03/10/1885 | Widcombe Institute | 2 | |
05/12/1885 | Arabs | ||||
Ruddick Tom | Forward | 08/03/1902 | Knowle | 4 | |
27/09/1902 | Penylan | ||||
Ruff C D | 2nd Row | 16/02/1966 | Cambridge University | 5 | |
11/04/1966 | Old Merchant Taylors | ||||
Rummings W | Back | 13/04/1907 | Taunton | 8 | |
23/04/1910 | Pontypool | ||||
Runtz (Cpt) | Back | 27/03/1919 | Bristol University | 2 | |
29/03/1919 | Avonmouth Old Boys | ||||
Russell Tom | Wing | 30/03/1912 | Pontypool | 3 | |
19/04/1913 | Abertillery | ||||
Russell W (Bill) | Back | 04/04/1923 | Leicester | 6 | |
03/04/1926 | United Services |
This page was added on 28/02/2017.
No Comments
Add a comment about this page