T - Players who made between 2 and 9 appearances
Surnames beginning with T
Those players who made between 2 and 9 appearances for Bath 1st XV
Player | Position | Debut Game | Final game | v Team | No. of Games |
Tagart E S B | Back | 28/12/1895 | Old Edwardians | 4 | |
18/01/1896 | Stroud | ||||
Tansey A | Forward | 20/11/1886 | Westbury Park | 2 | |
29/01/1887 | Redland Park | ||||
Taylor Alfred “Fred” J | Forward | 15/11/1890 | Bristol | 5 | |
17/04/1897 | Gloucester | ||||
Taylor E J D | Forward | 23/12/1893 | Weston Super Mare | 6 | |
05/01/1895 | Penarth | ||||
Taylor N | Back Row | 05/04/1958 | Birkenhead Park | 3 | |
12/04/1958 | Exeter | ||||
Thomas Austin | Fly Half | 04/09/1948 | Weston Super Mare | 2 | |
11/09/1948 | Leicester | ||||
Thomas C | Wing | 25/10/1975 | St Marys Hospital | 6 | |
14/02/1976 | Cardiff | ||||
Thomas F W | Wing | 02/04/1945 | Leicester Barbarians | 2 | |
08/09/1945 | Llanelly | ||||
Thomas M | Scrum Half | 04/10/1947 | Weston Super Mare | 2 | |
11/10/1947 | St Marys Hospital | ||||
Thomas N | Back | 10/04/1937 | Neath | 3 | |
18/09/1937 | Bedford | ||||
Thomas Ralph C | Back | 30/03/1904 | Exeter | 3 | |
23/09/1905 | Taunton | ||||
Thompson C | Full Back | 11/04/1966 | Old Merchant Taylors | 2 | |
16/04/1966 | Exeter | ||||
Thompson F | Forward | 20/12/1941 | Army XV | 2 | |
27/12/1941 | Bristol | ||||
Thompson J T R | Forward | 04/10/1888 | Clifton | 8 | |
08/12/1888 | Weston Super Mare | ||||
Thorne Tom | Centre | 27/10/1951 | Exeter | 8 | |
04/10/1952 | Llanelly | ||||
Thorpe Doug | Back Row | 25/10/1958 | Bridgwater | 6 | |
13/12/1958 | Gloucester | ||||
Timmington Mike | Wing | 26/11/1994 | Loughborough Students | 5 | |
21/03/1995 | Army XV | ||||
Tipper F | Forward | 07/03/1896 | Gloucester | 3 | |
04/04/1896 | Lennox | ||||
Titley Percy J | Wing | 10/11/1900 | Old Edwardians | 8 | |
08/03/1902 | Knowle | ||||
Toley A W | Forward | 10/02/1940 | Somerset Police | 6 | |
20/04/1940 | Weston Super Mare | ||||
Trapnell E | Forward | 03/12/1910 | Penylan | 2 | |
10/12/1910 | Neath | ||||
Trask C W | Centre | 15/12/1883 | Bridgwater | 8 | |
20/01/1888 | Westbury Park | ||||
Treleaven W | Back | 17/02/1906 | Penarth | 4 | |
07/04/1906 | Mountain Ash | ||||
Tsimba Kennedy | Wing | 14/10/1997 | Oxford University | 4 | |
28/02/1998 | Harlequins | ||||
Tugwell Dave | 2nd Row | 05/02/1986 | Royal Air Force | 2 | |
11/10/1986 | Liverpool St Helens | ||||
Tugwell Gerry | 2nd Row | 15/04/1968 | Old Merchant Taylors | 2 | |
18/04/1968 | Taunton | ||||
Twose A V | Back | 14/04/1925 | Leicester | 7 | |
06/04/1926 | Leicester | ||||
Tyrer Chris | Centre | 02/12/1996 | Western Samoa | 5 | |
25/03/1997 | Army XV |
This page was added on 05/03/2017.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.