T - Players making 1 appearance
Surnames beginning with T
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Tadd K R | Forward | 02/10/1943 | Green Howards |
Taylor | Forward | 02/11/1882 | Bath College |
Taylor C | Forward | 26/12/1893 | Jesus and Clare |
Taylor R L | Back | 14/12/1912 | Pontypool |
Thirlby Paul | Fly Half | 02/03/2001 | Bristol |
Thomas Gethin | Forward | 19/03/1923 | Aberavon |
Thomas | Back | 28/02/1942 | NZ Forestry Coy (Cirence) |
Thomas D (Lance Corporal) | Forward | 15/01/1944 | Parachute Regiment |
Thomas G M | Forward | 01/11/1913 | Wellington |
Thomas Gwyn | 2nd Row | 14/03/1964 | Swansea |
Thomas J | Back | 23/11/1940 | Royal Air Force XV |
Thomas Justin | Full Back | 17/08/2002 | Bridgend |
Thomas N | Centre | 22/04/1946 | Old Merchant Taylors |
Thomas Stan | Back Row | 18/03/1961 | Neath |
Thompson G | Back Row | 16/04/1990 | Cheltenham |
Timbrell Nick | Centre | 30/12/1978 | Northampton |
Todd K R | Forward | 25/09/1943 | Bristol Aeroplane Company |
Tomany Mark | Fullback | 24/10/1981 | United Services |
Townsend J | Forward | 30/11/1895 | Cheltenham |
Travers W F | Forward | 25/01/1941 | Royal Air Force XV |
Treasure H | Full Back | 10/02/1894 | Clifton |
Trevor E W | Back | 06/02/1909 | Bridgwater |
Trounson R | Full back | 23/03/1961 | Weston Super Mare |
Tupman Alex | Wing | 15/10/1993 | Llanelli |
Turner H | Forward | 27/02/1886 | Widcombe Institute |
Turner K O | Back | 12/09/1935 | Swansea |
Twissell G | Forward | 29/03/1934 | Neath |
This page was added on 04/01/2017.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.