W - Players making 1 appearance
Surnames beginning with W
Those players who made 1 appearance for Bath 1st XV
Player | Position | Date | v Team |
Wade R | Fly Half | 12/04/1958 | Exeter |
Wakefield P | Wing | 06/01/1965 | Royal Air Force |
Wakeling Ian | Full Back | 06/10/1982 | Wyvern |
Wakeman | Forward | 09/04/1904 | Bristol North |
Walker J | Forward | 22/02/1908 | Cheltenham |
Walker R | Prop | 25/11/1983 | Camborne |
Walley | Forward | 05/11/1881 | Devizes |
Walsh T | Centre | 08/12/1955 | Royal Air Force trial XV |
Walters A | Back | 30/01/1943 | Royal Corps of Signals |
Walters H | 3/4 back | 02/11/1882 | Bath College |
Walwyn | Back | 28/10/1893 | Bristol |
Ward A | Forward | 01/02/1896 | Wellington |
Ward F J | Forward | 23/11/1940 | Royal Air Force |
Washer E | Back | 20/04/1912 | Abertillery |
Watson Alistair | Back Row | 01/09/1970 | New Brighton |
Watson H | Back | 02/09/1922 | Leicester |
Watson K (R?) | Centre | 04/09/1948 | Weston Super Mare |
Watson Nick | Hooker | 23/09/1991 | Collumpton |
Watts J | Forward | 29/11/1941 | Cheltenham |
Way S | Forward | 04/04/1903 | Weston Super Mare |
Webb H | Back | 04/01/1902 | Neath |
Webster F | Centre | 10/09/1921 | Teignmouth |
Weedon | Forward | 19/03/1923 | Aberavon |
Weeks K | Wing | 22/04/1989 | Leicester |
Weiss R K | Scrum Half | 04/03/1967 | Bristol |
Wheeler A | Forward | 12/11/1904 | Knowle |
Wheeler G | Fullback | 12/11/1904 | Knowle |
Wheeler J R | Forward | 04/04/1925 | United Services |
White Mike | Wing | 21/02/1959 | Devonport Services |
Whiteford S | Forward | 29/01/1887 | Redland Park |
Whiting D | Back | 23/04/1935 | Old Tauntonians |
Whittaker H | Full Back | 22/02/1919 | Bristol United |
Whittaker T | Forward | 01/03/1919 | New Zealand Command Depot |
Whyte T M | Forward | 14/09/1946 | Leicester |
Wilkinson H | Back | 04/10/1923 | Newton Abbot |
Wilkinson N R | Back | 15/04/1911 | Catford Bridge |
Williams (Lt) | Back | 24/01/1942 | Bristol Supporters |
Williams A | Forward | 16/04/1910 | Abertillery |
Williams A E | Forward | 08/01/1881 | Clifton FC |
Williams A H | Forward | 29/03/1934 | Neath |
Williams F B | Centre | 14/12/1946 | Bridgwater Barbarians |
Williams Freddie | Prop | 05/12/1964 | London Scottish |
Williams G | Forward | 28/12/1935 | Llanelly |
Williams G B | Scrum Half | 01/03/1924 | Llanelly |
Williams H | Forward | 28/12/1946 | Llanelly |
Williams I | Forward | 22/02/1941 | Stroud |
Williams Nigel | Full Back | 27/11/1976 | United Services |
Williams W | Back | 27/11/1926 | Edgware |
Williams W H | Forward | 19/03/1921 | Bristol |
Williamson V | Back | 07/04/1927 | Bridgwater |
Wilson K | Centre | 13/11/1948 | Oxford |
Wilson Murray | Back | 15/03/1902 | Bridgwater Albion |
Windridge J R | Centre | 21/09/1935 | Devonport Services |
Windsor G | Full Back | 14/10/1939 | McNamaras XV |
Withers H C | Hooker | 23/12/1939 | Cheltenham |
Wood A E | Back | 03/12/1904 | Gloucester |
Wood Martin | Fly Half | 05/04/1971 | Stothert & Pitt |
Woodham M R | Forward | 19/10/1884 | Somerset College |
Woodman Trevor | Prop | 18/11/1995 | Coventry |
Woodrow Mark | Fly Half | 02/03/2001 | Bristol |
Woollen H | Back | 02/01/1909 | Clifton |
Wray J | Wing | 18/10/1989 | Exeter University |
Wride N | Centre | 26/10/1977 | Kingswood School |
Wright K | Back | 06/03/1943 | Ack Ack XV |
This page was added on 04/01/2017.
No Comments
Add a comment about this page