Season 1976-1977
DATE | OPPONENTS | VENUE | RESULT | FOR | AGAINST |
1976 SEPT | |||||
3RD | PONTYPOOL | HOME | WON | 27 | 9 |
7TH | NEWPORT | AWAY | LOST | 6 | 19 |
10TH | LEICESTER | AWAY | LOST | 26 | 39 |
14TH | CLIFTON | AWAY | WON | 27 | 7 |
17TH | MOSELEY | HOME | LOST | 19 | 25 |
24TH | EXETER | AWAY | WON | 25 | 16 |
28TH | INTERNATIONAL XV | HOME | LOST | 18 | 24 |
OCT | |||||
1ST | ABERAVON | AWAY | LOST | 12 | 29 |
4TH | PLYMOUTH ALBION | HOME | WON | 15 | 3 |
8TH | LONDON IRISH | AWAY | LOST | 6 | 18 |
15TH | BRISTOL | HOME | LOST | 10 | 16 |
22ND | ST. MARY’S HOSPITAL | AWAY | WON | 28 | 13 |
29TH | NEATH | HOME | WON | 25 | 9 |
NOV | |||||
5TH | HARLEQUINS | AWAY | LOST | 6 | 14 |
12TH | ST. LUKES COLLEGE | HOME | WON | 18 | 9 |
19TH | COVENTRY | AWAY | LOST | 4 | 42 |
26TH | UNITED SERVICES | AWAY | WON | 26 | 0 |
DEC | |||||
3RD | LONDON SCOTTISH | HOME | LOST | 16 | 25 |
10TH | GLOUCESTER | AWAY | LOST | 13 | 24 |
17TH | HARLEQUINS | HOME | LOST | 12 | 19 |
24TH | RUGBY | HOME | WON | 58 | 13 |
26TH | CLIFTON | HOME | WON | 37 | 12 |
27TH | LLANELLI | AWAY | LOST | 7 | 10 |
31ST | NORTHAMPTON | HOME | WON | 16 | 3 |
1978 JAN | |||||
2ND | NUNEATON | HOME | WON | 57 | 3 |
7TH | LEICESTER | HOME | WON | 28 | 16 |
14TH | LONDON WELSH | AWAY | LOST | 0 | 46 |
19TH | R.A.F. | HOME | WON | 17 | 12 |
21ST | METROPOLITAN POLICE | HOME | WON | 11 | 10 |
28TH | EXETER | AWAY | LOST | 6 | 20 |
FEB | |||||
3RD | ROSSLYN PARK | AWAY | LOST | 10 | 31 |
17TH | BRIDGEND | HOME | DRAW | 0 | 0 |
24TH | BIRKENHEAD PARK | HOME | WON | 34 | 4 |
MARCH | |||||
3RD | BRISTOL | AWAY | WON | 17 | 11 |
8TH | CHELTENHAM | HOME | WON | 10 | 6 |
11TH | SWANSEA | AWAY | LOST | 7 | 45 |
17TH | EBBW VALE | HOME | WON | 19 | 14 |
21ST | COVENTRY | HOME | WON | 21 | 13 |
24TH | SOUTH WALES POLICE | HOME | WON | 32 | 11 |
25TH | MORLEY | HOME | WON | 8 | 0 |
27TH | BRADFORD | HOME | WON | 27 | 9 |
APRIL | |||||
1ST | FALMOUTH | AWAY | WON | 35 | 3 |
8TH | RICHMOND | AWAY | WON | 38 | 9 |
15TH | LLANELLI | HOME | LOST | 10 | 19 |
17TH | NEWBRIDGE | AWAY | LOST | 14 | 25 |
19TH | GLOUCESTER | HOME | LOST | 10 | 12 |
22ND | NEWPORT | HOME | WON | 15 | 9 |
25TH | TAUNTON | AWAY | WON | 56 | 0 |
27TH | BEDFORD | HOME | WON | 45 | 28 |
Played 49 Won 28 Lost 20 Drawn 1 | 984 | 754 | |||
J S Waterman (Captain) |
This page was added on 17/01/2017.
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.