FIXTURE TYPE | DATE | OPPONNETS | VENUE | RESULT | POINTS FOR | POINTS AGAINST | |
PREMIERSHIP | 21/NOV2020 | NEWCASTLE FALCONS | HOME | LOST | 12 | 19 | |
PREMIERSHIP | 28/NOV/2020 | EXETER CHIEFS | AWAY | LOST | 3 | 40 | |
PREMIERSHIP | 05/DEC/2020 | WORCESTER WARRIORS | AWAY | WON | 33 | 17 | |
PREMIERSHIP | 03/JAN/2021 | LEICESTER TIGERS | AWAY | LOST | 31 | 36 | |
PREMIERSHIP | 08/JAN/2021 | WASPS | HOME | LOST | 44 | 52 | |
PREMIERSHIP | 29/JAN/2021 | BRISTOL BEARS | AWAY | LOST | 3 | 48 | |
PREMIERSHIP | 06/FEB/2021 | HARLEQUINS | HOME | LOST | 15 | 28 | |
PREMIERSHIP | 12/FEB/2021 | SALE SHARKS | AWAY | WON | 27 | 22 | |
PREMIERSHIP | 19/FEB/2021 | GLOUCESTER | HOME | WON | 16 | 14 | |
PREMIERSHIP | 06/MAR/2021 | EXETER CHIEFS | HOME | LOST | 16 | 38 | |
PREMIERSHIP | 13/MAR/2021 | NEWCASTLE FALCONS | AWAY | WON | 38 | 19 | |
PREMIERSHIP | 20/MAR/2021 | WORCESTER WARRIORS | HOME | WON | 47 | 22 | |
PREMIERSHIP | 27/MAR/2021 | LONDON IRISH | AWAY | LOST | 33 | 36 | |
PREMIERSHIP | 18/APR/2021 | LEICESTER TIGERS | HOME | WON | 21 | 20 | |
PREMIERSHIP | 25/APR/2021 | WASPS | AWAY | LOST | 29 | 39 | |
PREMIERSHIP | 08/MAY2021 | BRISTOL BEARS | HOME | LOST | 20 | 40 | |
PREMIERSHIP | 14/MAY/2021 | SALE SHARKS | HOME | LOST | 20 | 24 | |
PREMIERSHIP | 29/MAY2021 | HARLEQUINS | AWAY | LOST | 33 | 44 | |
PREMIERSHIP | 12/JUNE/2021 | NORTHAMPTON | HOME | WON | 30 | 24 | |
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.