PREMIERSHIP | 25/SEPT/2021 | NEWCASTLE FALCONS | HOME | LOST | 13 | 20 | ||||
PREMIERSHIP | 01/OCT/2021 | BRISTOL BEARS | AWAY | LOST | 20 | 25 | ||||
PREMIERSHIP | 17/OCT/2021 | SARACENS | HOME | LOST | 17 | 71 | ||||
PREMIERSHIP | 23/OCT/2021 | HARLEQUINS | AWAY | LOST | 17 | 31 | ||||
PREMIERSHIP | 30/OCT/2021 | WASPS | HOME | LOST | 17 | 27 | ||||
PREMIESHIP | 05/NOV/2021 | LEICESTER TIGERS | AWAY | LOST | 23 | 40 | ||||
PREMIERSHIP CUP | 12/NOV/2021 | GLOUCESTER | AWAY | LOST | 1O | 71 | ||||
PREMIERSHIP | 26/NOV/2021 | EXETER | HOME | LOST | 16 | 23 | ||||
PREMIERSHIP | 04/DEC/2021 | NORTHAMPTON | AWAY | LOST | 19 | 40 | ||||
EUROPEAN CHAMPION CUP | 11/DEC/2021 | LEINSTER | AWAY | LOST | 20 | 45 | ||||
PREMIERSHIP | 26/DEC/2021 | GLOUCESTER | HOME | LOST | 20 | 40 | ||||
PREMIERSHIP | 9/JAN/2022 | WORCESTER | HOME | WON | 22 | 19 | ||||
EUROPEAN CHAMPION CUP | 15/JAN/2022 | STADE ROCHELIAIS | AWAY | LOST | 19 | 22 | ||||
EUROPEAN CHAMPION CUP | 22/JAN20/22 | LEINSTER | HOME | LOST | 7 | 64 | ||||
PREMIERSHIP | 28/JAN20/22 | HARLEQUINS | HOME | WON | 21 | 17 | ||||
PREMIERSHIP | 05/FEB20/22 | SARACENS | AWAY | LOST | 3 | 40 | ||||
PREMIERSHIP | 12/FEB20/22 | WASPS | AWAY | LOST | 24 | 41 | ||||
PREMIERSHIP | 19/FEB/2022 | LEICESTER TIGERS | HOME | LOST | 20 | 24 | ||||
PREMIERSHIP | 26/FEB/2022 | NEWCASTLE FALCONS | AWAY | WON | 30 | 25 | ||||
PREMIERSHIP | 05/MAR/2022 | BRISTOL BEARS | HOME | WON | 29 | 27 | ||||
PREMIERSHIP CUP | 18/MAR/2022 | BRISTOL BEARS | AWAY | LOST | 19 | 61 | ||||
PREMIERSHIP | 26/MAR/2022 | SALE SHARKS | HOME | DRAW | 24 | 24 | ||||
PREMIERSHIP CUP | 30/MAR/2022 | WORCESTER WARRIORS | HOME | LOST | 7 | 13 | ||||
PREMIERSHIP | 02/APR/2022 | EXETER | AWAY | LOST | 22 | 42 | ||||
EURO CHALLENGE CUP | 16/APR/2022 | EDINBURGH | AWAY | LOST | 19 | 41 | ||||
PREMIERSHIP | 23/APR/2022 | NORTHAMPTON | HOME | LOST | 31 | 36 | ||||
PREMIERSHIP | 30/APR/2022 | GLOUCESTER | AWAY | LOST | 0 | 64 | ||||
PREMIERSHIP | 21/MAY/2022 | LONDON IRISH | HOME | WON | 27 | 24 | ||||
PREMIERSHIP | 4/JUN/2022 | WORCESTER WARRIORS | AWAY | LOST | 27 | 43 | ||||
No Comments
Comments Disabled
Comments are currently disabled while we update the site. Please come back shortly.